Fixed Deposit
Application Form
HNB FINANCE offers fixed deposit schemes where deposits can be placed for a fixed period of time ranging 12, 24 and 60 months. Our fixed deposit scheme will enable you to invest your money and obtain a return on the capital invested, based on its tenure. Invest your hard-earned money with us to gain the maximum returns.
We are licensed by the Monetary Board of the Central Bank of Sri Lanka under the Finance Business Act No. 42 of 2011, and The National Long-term Rating at ‘BBB+(lka)/RWN’; as affirmed by Fitch Ratings further affirms our stability as a well-governed financial corporate.
Interest Rate | ||||
---|---|---|---|---|
Tenure | Monthly (p.a.) | A.E.R | Maturity (p.a.) | A.E.R |
3 Months | 20.00% | 21.94% | 21.00% | 22.71% |
4 Months | 16.00% | 17.23% | 17.00% | 17.98% |
6 Months | 16.00% | 17.23% | 17.00% | 17.72% |
7 Months | 16.00% | 17.23% | 17.00% | 17.60% |
9 Months | 16.50% | 17.81% | 17.50% | 17.87% |
12 Months | 16.50% | 17.81% | 17.50% | 17.50% |
24 Months | 15.50% | 16.65% | 16.50% | 15.33% |
Interest Rate | ||||
---|---|---|---|---|
Tenure | Monthly (p.a.) | A.E.R | Maturity (p.a.) | A.E.R |
12 Months | 17.00% | 18.39% | 18.00% | 18.00% |
24 Months | 16.00% | 17.23% | 17.00% | 15.76% |
Anyone over the age of 18 years is eligible to apply for a Fixed Deposit. Sri Lankan citizens, residents, dual citizen holders, individuals residing in the country are eligible for this.
In the event of a Prematurity, upliftment rate will be decided by the management. Monthly interest credited to the account is subject to prevailing with Holding Tax Regulation.
Application Form
Key Fact Document
Frequently Asked Questions (FAQ)